Staatsoper StuttgartUpper Schlossgarten 6, Stuttgart, Baden-Württemberg, 70173, Germany
Dates/times in Berlin time zone
Thursday 27 April 2023 | |
Tuesday 02 May 2023 | |
Thursday 11 May 2023 | |
Monday 15 May 2023 | |
Friday 26 May 2023 | |
Tuesday 13 June 2023 | |
Saturday 17 June 2023 | |
Monday 03 July 2023 | |
Wednesday 05 July 2023 | |
Saturday 08 July 2023 |
Programme
Bizet, Georges (1838-1875) | Carmen | Libretto by Henri Meilhac, Ludovic Halévy, |
Performers
Staatsoper Stuttgart | |||
Julia Jones | Conductor | Apr 23, 27, May 02, 11, 15, 26 | |
Killian Farrell | Conductor | Jun 13, 17, Jul 03, 05, 08 | |
Sebastian Nübling | Director | ||
Muriel Gerstner | Set Designer, Costume Designer | ||
Gerard Cleven | Lighting Designer | ||
Staatsorchester Stuttgart | |||
Staatsopernchor Stuttgart | |||
Gabriele Vöhringer | Video Artist | ||
Xavier Zuber | Dramaturgy | ||
Rachael Wilson | Mezzo-soprano | Carmen | Apr 23, 27, May 02, 11, 15, 26 |
Stine Marie Fischer | Mezzo-soprano | Carmen | Jun 13, 17, Jul 03, 05, 08 |
Martin Muehle | Tenor | Don José | |
Adam Palka | Bass | Escamillo | Apr 23, 27, May 02, 11, 15, 26 |
David Steffens | Bass | Escamillo | Jun 13, 17, Jul 03, 05, 08 |
Josefin Feiler | Soprano | Micaëla | Apr 23, 27, Jul 03, 05, 08 |
Catriona Smith | Soprano | Micaëla | May 11, 15, 26 |
Gerard Farreras | Tenor | Zuniga | |
Jorge Ruvalcaba | Bass | Moralès | |
Laia Vallés | Soprano | Frasquita | Apr 23, May 02, 11, Jun 13, 17, Jul 08 |
Natasha Wilson | Soprano | Frasquita | Apr 27, May 15, 26, Jul 03, 05 |
Maria Theresa Ullrich | Mezzo-soprano | Mercédès | |
Heinz Göhrig | Tenor | Le Dancaïre | |
Alberto Robert | Tenor | Le Remendado | |
Luis Hergón |
April 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
May 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
June 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Evening performance
Matinee performance