National Theatre (Národní divadlo)Ostrovní 1, Praha 1, Prague, Central Bohemian Region, 11000, Czech Republic
Dates/times in Prague time zone
Friday 28 April 2023 | 19:00 |
Tuesday 13 June 2023 | 19:00 |
Friday 23 June 2023 | 19:00 |
Wednesday 28 June 2023 | 19:00 |
Programme
Bizet, Georges (1838-1875) | Carmen | Libretto by Henri Meilhac, Ludovic Halévy, |
Performers
Bizet’s Carmen is a staple of the repertoire of the majority of opera houses worldwide. It is extremely popular owing to the music, abounding in torrential rhythms, engrossing melodies and bewitching songs of the beautiful Gypsy, as well as to the overwhelming power of the passions depicted in the story.
Carmen was first presented in Prague in 1880, at the Estates Theatre. The National Theatre staged it on 3 January 1884, shortly after its opening, as the very first foreign opera. In our new production, the story of Don José, a soldier who falls madly in love with the Gypsy Carmen, is retold by the German director Grischa Asagaroff.
April 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
May 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
June 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Evening performance
Matinee performance