National Theatre (Národní divadlo)Ostrovní 1, Praha 1, Prague, Central Bohemian Region, 11000, République tchèque
Dates/horaires selon le fuseau horaire de Prague
vendredi 28 avril 2023 | 19:00 |
mardi 13 juin 2023 | 19:00 |
vendredi 23 juin 2023 | 19:00 |
mercredi 28 juin 2023 | 19:00 |
Programme
Bizet, Georges (1838-1875) | Carmen | Livret de Henri Meilhac, Ludovic Halévy, |
Artistes
Bizet’s Carmen is a staple of the repertoire of the majority of opera houses worldwide. It is extremely popular owing to the music, abounding in torrential rhythms, engrossing melodies and bewitching songs of the beautiful Gypsy, as well as to the overwhelming power of the passions depicted in the story.
Carmen was first presented in Prague in 1880, at the Estates Theatre. The National Theatre staged it on 3 January 1884, shortly after its opening, as the very first foreign opera. In our new production, the story of Don José, a soldier who falls madly in love with the Gypsy Carmen, is retold by the German director Grischa Asagaroff.
avril 2023
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
mai 2023
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
juin 2023
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Soirée
Matinée